Mixed Box
$17.60 – $35.00
You can select from boxes of single flavours or mixed boxes of different Poggios. (We understand … they are too tempting to choose just one!)
Description
Ingredients: Almond Blanched, Sugar, Icing Sugar, Egg Whites, Glucose, Honey, Vanilla Extract
Nutritional Information | ||
---|---|---|
Servings per package 1 | ||
Serving size 30g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 554KJ | 1840KJ |
Protein | 2.7g | 9.0g |
Fat, total | 6.5g | 21.6g |
-saturated | 0.4g | 1.3g |
Carbohydrate | 15.2g | 50.8g |
-sugar | 14.8g | 49.3g |
Sodium | 8mg | 25mg |
Additional information
Pack Size |
---|
Reviews
There are no reviews yet.